Carleton College vs. University of Minnesota-Twin Cities
Carleton College (Northfield, MN) and University of Minnesota-Twin Cities (Minneapolis, MN) compared side by side. Carleton College is a private nonprofit institution; University of Minnesota-Twin Cities is a public institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Carleton College Private nonprofit | University of Minnesota-Twin Cities Public | |
|---|---|---|
| Acceptance rate | 20% | 80% |
| Median earnings (10 yrs) | $75,525 | $69,020 |
| Graduation rate | 90% | 85% |
| Retention rate | 96% | 91% |
| Average net price | $25,407 | $16,778 |
| In-state tuition | $68,892 | $17,214 |
| Median student debt | $16,750 | $19,500 |
| SAT average | 1,517 | 1,362 |
| Enrollment | 2,086 | 31,855 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
