Carnegie Mellon University vs. Cornell University
Carnegie Mellon University (Pittsburgh, PA) and Cornell University (Ithaca, NY) compared side by side. Carnegie Mellon University is a private nonprofit institution; Cornell University is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Carnegie Mellon University Private nonprofit | Cornell University Private nonprofit | |
|---|---|---|
| Acceptance rate | 12% | 9% |
| Median earnings (10 yrs) | $114,862 | $104,043 |
| Graduation rate | 94% | 95% |
| Retention rate | 98% | 98% |
| Average net price | $31,944 | $28,690 |
| In-state tuition | $66,246 | $69,314 |
| Median student debt | $21,750 | $14,000 |
| SAT average | 1,546 | 1,535 |
| Enrollment | 7,304 | 15,995 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
