Carnegie Mellon University vs. University of Pennsylvania
Carnegie Mellon University (Pittsburgh, PA) and University of Pennsylvania (Philadelphia, PA) compared side by side. Carnegie Mellon University is a private nonprofit institution; University of Pennsylvania is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Carnegie Mellon University Private nonprofit | University of Pennsylvania Private nonprofit | |
|---|---|---|
| Acceptance rate | 12% | 5% |
| Median earnings (10 yrs) | $114,862 | $111,371 |
| Graduation rate | 94% | 97% |
| Retention rate | 98% | 99% |
| Average net price | $31,944 | $28,699 |
| In-state tuition | $66,246 | $68,686 |
| Median student debt | $21,750 | $15,715 |
| SAT average | 1,546 | 1,553 |
| Enrollment | 7,304 | 10,650 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
