Carnegie Mellon University vs. Villanova University
Carnegie Mellon University (Pittsburgh, PA) and Villanova University (Villanova, PA) compared side by side. Carnegie Mellon University is a private nonprofit institution; Villanova University is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Carnegie Mellon University Private nonprofit | Villanova University Private nonprofit | |
|---|---|---|
| Acceptance rate | 12% | 27% |
| Median earnings (10 yrs) | $114,862 | $100,423 |
| Graduation rate | 94% | 92% |
| Retention rate | 98% | 95% |
| Average net price | $31,944 | $43,756 |
| In-state tuition | $66,246 | $67,776 |
| Median student debt | $21,750 | $25,874 |
| SAT average | 1,546 | 1,460 |
| Enrollment | 7,304 | 6,938 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
