Carroll College vs. Montana State University-Northern
Carroll College (Helena, MT) and Montana State University-Northern (Havre, MT) compared side by side. Carroll College is a private nonprofit institution; Montana State University-Northern is a public institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Carroll College Private nonprofit | Montana State University-Northern Public | |
|---|---|---|
| Acceptance rate | 71% | — |
| Median earnings (10 yrs) | $61,772 | $49,505 |
| Graduation rate | 69% | 41% |
| Retention rate | 82% | 64% |
| Average net price | $23,960 | $12,664 |
| In-state tuition | $41,484 | $6,982 |
| Median student debt | $25,757 | $18,500 |
| SAT average | 1,200 | — |
| Enrollment | 1,092 | 761 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
