Carroll College vs. Rocky Mountain College
Carroll College (Helena, MT) and Rocky Mountain College (Billings, MT) compared side by side. Carroll College is a private nonprofit institution; Rocky Mountain College is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Carroll College Private nonprofit | Rocky Mountain College Private nonprofit | |
|---|---|---|
| Acceptance rate | 71% | 70% |
| Median earnings (10 yrs) | $61,772 | $49,036 |
| Graduation rate | 69% | 48% |
| Retention rate | 82% | 69% |
| Average net price | $23,960 | $19,751 |
| In-state tuition | $41,484 | $35,582 |
| Median student debt | $25,757 | $26,000 |
| SAT average | 1,200 | 1,083 |
| Enrollment | 1,092 | 840 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
