Case Western Reserve University vs. Mount Carmel College of Nursing
Case Western Reserve University (Cleveland, OH) and Mount Carmel College of Nursing (Columbus, OH) compared side by side. Case Western Reserve University is a private nonprofit institution; Mount Carmel College of Nursing is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Case Western Reserve University Private nonprofit | Mount Carmel College of Nursing Private nonprofit | |
|---|---|---|
| Acceptance rate | 37% | 84% |
| Median earnings (10 yrs) | $87,989 | $75,103 |
| Graduation rate | 87% | 54% |
| Retention rate | 92% | 81% |
| Average net price | $41,190 | $10,420 |
| In-state tuition | $66,608 | $22,080 |
| Median student debt | $24,000 | $22,082 |
| SAT average | 1,513 | — |
| Enrollment | 6,437 | 532 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
