Case Western Reserve University vs. Ohio Northern University
Case Western Reserve University (Cleveland, OH) and Ohio Northern University (Ada, OH) compared side by side. Case Western Reserve University is a private nonprofit institution; Ohio Northern University is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Case Western Reserve University Private nonprofit | Ohio Northern University Private nonprofit | |
|---|---|---|
| Acceptance rate | 37% | 74% |
| Median earnings (10 yrs) | $87,989 | $80,928 |
| Graduation rate | 87% | 75% |
| Retention rate | 92% | 84% |
| Average net price | $41,190 | $24,478 |
| In-state tuition | $66,608 | $39,800 |
| Median student debt | $24,000 | $27,000 |
| SAT average | 1,513 | 1,252 |
| Enrollment | 6,437 | 2,489 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
