Centre College vs. University of Kentucky
Centre College (Danville, KY) and University of Kentucky (Lexington, KY) compared side by side. Centre College is a private nonprofit institution; University of Kentucky is a public institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Centre College Private nonprofit | University of Kentucky Public | |
|---|---|---|
| Acceptance rate | 54% | 93% |
| Median earnings (10 yrs) | $66,240 | $59,025 |
| Graduation rate | 81% | 71% |
| Retention rate | 88% | 87% |
| Average net price | $20,781 | $18,851 |
| In-state tuition | $52,820 | $13,502 |
| Median student debt | $27,000 | $22,500 |
| SAT average | 1,352 | 1,215 |
| Enrollment | 1,400 | 24,763 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
