Chamberlain University-Georgia vs. Spelman College
Chamberlain University-Georgia (Sandy Springs, GA) and Spelman College (Atlanta, GA) compared side by side. Chamberlain University-Georgia is a private for-profit institution; Spelman College is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Chamberlain University-Georgia Private for-profit | Spelman College Private nonprofit | |
|---|---|---|
| Acceptance rate | 91% | 25% |
| Median earnings (10 yrs) | $92,405 | $59,993 |
| Graduation rate | 50% | 78% |
| Retention rate | 40% | 94% |
| Average net price | $33,188 | $38,967 |
| In-state tuition | $20,515 | $31,556 |
| Median student debt | $20,919 | $25,000 |
| SAT average | — | 1,220 |
| Enrollment | 1,940 | 3,414 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
