Chamberlain University-Georgia vs. University of Georgia
Chamberlain University-Georgia (Sandy Springs, GA) and University of Georgia (Athens, GA) compared side by side. Chamberlain University-Georgia is a private for-profit institution; University of Georgia is a public institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Chamberlain University-Georgia Private for-profit | University of Georgia Public | |
|---|---|---|
| Acceptance rate | 91% | 38% |
| Median earnings (10 yrs) | $92,405 | $68,726 |
| Graduation rate | 50% | 90% |
| Retention rate | 40% | 94% |
| Average net price | $33,188 | $13,936 |
| In-state tuition | $20,515 | $11,450 |
| Median student debt | $20,919 | $18,500 |
| SAT average | — | 1,397 |
| Enrollment | 1,940 | 32,137 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
