Chamberlain University-Illinois vs. Northwestern University
Chamberlain University-Illinois (Addison, IL) and Northwestern University (Evanston, IL) compared side by side. Chamberlain University-Illinois is a private for-profit institution; Northwestern University is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Chamberlain University-Illinois Private for-profit | Northwestern University Private nonprofit | |
|---|---|---|
| Acceptance rate | 83% | 8% |
| Median earnings (10 yrs) | $92,405 | $89,363 |
| Graduation rate | 42% | 95% |
| Retention rate | 73% | 98% |
| Average net price | $31,837 | $29,167 |
| In-state tuition | $21,536 | $68,322 |
| Median student debt | $20,919 | $15,000 |
| SAT average | — | 1,533 |
| Enrollment | 14,027 | 9,201 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
