Chamberlain University-Indiana vs. University of Notre Dame
Chamberlain University-Indiana (Indianapolis, IN) and University of Notre Dame (Notre Dame, IN) compared side by side. Chamberlain University-Indiana is a private for-profit institution; University of Notre Dame is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Chamberlain University-Indiana Private for-profit | University of Notre Dame Private nonprofit | |
|---|---|---|
| Acceptance rate | 100% | 11% |
| Median earnings (10 yrs) | $92,405 | $99,980 |
| Graduation rate | 0% | 95% |
| Retention rate | 100% | 99% |
| Average net price | $16,149 | $26,780 |
| In-state tuition | $19,975 | $65,025 |
| Median student debt | $20,919 | $19,000 |
| SAT average | — | 1,520 |
| Enrollment | 144 | 8,818 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
