Chamberlain University-Michigan vs. Walsh College
Chamberlain University-Michigan (Troy, MI) and Walsh College (Troy, MI) compared side by side. Chamberlain University-Michigan is a private for-profit institution; Walsh College is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Chamberlain University-Michigan Private for-profit | Walsh College Private nonprofit | |
|---|---|---|
| Acceptance rate | 86% | — |
| Median earnings (10 yrs) | $92,405 | $72,081 |
| Graduation rate | 100% | — |
| Retention rate | 60% | — |
| Average net price | $28,045 | — |
| In-state tuition | $20,785 | — |
| Median student debt | $20,919 | $16,217 |
| SAT average | — | — |
| Enrollment | 629 | 445 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
