Chamberlain University-New Jersey vs. New Jersey Institute of Technology
Chamberlain University-New Jersey (North Brunswick, NJ) and New Jersey Institute of Technology (Newark, NJ) compared side by side. Chamberlain University-New Jersey is a private for-profit institution; New Jersey Institute of Technology is a public institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Chamberlain University-New Jersey Private for-profit | New Jersey Institute of Technology Public | |
|---|---|---|
| Acceptance rate | 100% | 65% |
| Median earnings (10 yrs) | $92,405 | $84,276 |
| Graduation rate | 33% | 73% |
| Retention rate | 80% | 90% |
| Average net price | $37,984 | $16,504 |
| In-state tuition | $20,785 | $19,974 |
| Median student debt | $20,919 | $21,000 |
| SAT average | — | 1,337 |
| Enrollment | 1,226 | 9,019 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
