Chaminade University of Honolulu vs. University of Hawaii at Manoa
Chaminade University of Honolulu (Honolulu, HI) and University of Hawaii at Manoa (Honolulu, HI) compared side by side. Chaminade University of Honolulu is a private nonprofit institution; University of Hawaii at Manoa is a public institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Chaminade University of Honolulu Private nonprofit | University of Hawaii at Manoa Public | |
|---|---|---|
| Acceptance rate | 91% | 87% |
| Median earnings (10 yrs) | $52,343 | $57,624 |
| Graduation rate | 55% | 64% |
| Retention rate | 70% | 81% |
| Average net price | $28,856 | $15,664 |
| In-state tuition | $30,874 | $12,186 |
| Median student debt | $23,250 | $18,500 |
| SAT average | 1,060 | 1,102 |
| Enrollment | 1,672 | 15,029 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
