Claremont McKenna College vs. Cornell University
Claremont McKenna College (Claremont, CA) and Cornell University (Ithaca, NY) compared side by side. Claremont McKenna College is a private nonprofit institution; Cornell University is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Claremont McKenna College Private nonprofit | Cornell University Private nonprofit | |
|---|---|---|
| Acceptance rate | 10% | 9% |
| Median earnings (10 yrs) | $104,736 | $104,043 |
| Graduation rate | 91% | 95% |
| Retention rate | 98% | 98% |
| Average net price | $28,849 | $28,690 |
| In-state tuition | $67,980 | $69,314 |
| Median student debt | $13,500 | $14,000 |
| SAT average | 1,527 | 1,535 |
| Enrollment | 1,388 | 15,995 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
