Claremont McKenna College vs. Harvey Mudd College
Claremont McKenna College (Claremont, CA) and Harvey Mudd College (Claremont, CA) compared side by side. Claremont McKenna College is a private nonprofit institution; Harvey Mudd College is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Claremont McKenna College Private nonprofit | Harvey Mudd College Private nonprofit | |
|---|---|---|
| Acceptance rate | 10% | 13% |
| Median earnings (10 yrs) | $104,736 | $138,687 |
| Graduation rate | 91% | 92% |
| Retention rate | 98% | 96% |
| Average net price | $28,849 | $35,924 |
| In-state tuition | $67,980 | $68,613 |
| Median student debt | $13,500 | $25,000 |
| SAT average | 1,527 | 1,545 |
| Enrollment | 1,388 | 921 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
