Clarkson College vs. Creighton University
Clarkson College (Omaha, NE) and Creighton University (Omaha, NE) compared side by side. Clarkson College is a private nonprofit institution; Creighton University is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Clarkson College Private nonprofit | Creighton University Private nonprofit | |
|---|---|---|
| Acceptance rate | 78% | 80% |
| Median earnings (10 yrs) | $64,876 | $73,911 |
| Graduation rate | 47% | 83% |
| Retention rate | 61% | 94% |
| Average net price | $19,241 | $31,568 |
| In-state tuition | $16,104 | $48,856 |
| Median student debt | $23,716 | $25,000 |
| SAT average | — | 1,321 |
| Enrollment | 622 | 4,348 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
