Clemson University vs. Furman University
Clemson University (Clemson, SC) and Furman University (Greenville, SC) compared side by side. Clemson University is a public institution; Furman University is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Clemson University Public | Furman University Private nonprofit | |
|---|---|---|
| Acceptance rate | 38% | 43% |
| Median earnings (10 yrs) | $71,513 | $68,635 |
| Graduation rate | 87% | 79% |
| Retention rate | 93% | 91% |
| Average net price | $22,253 | $30,308 |
| In-state tuition | $15,554 | $59,770 |
| Median student debt | $21,500 | $23,250 |
| SAT average | 1,353 | 1,371 |
| Enrollment | 23,300 | 2,379 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
