Colorado School of Mines vs. Denver College of Nursing
Colorado School of Mines (Golden, CO) and Denver College of Nursing (Denver, CO) compared side by side. Colorado School of Mines is a public institution; Denver College of Nursing is a private for-profit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Colorado School of Mines Public | Denver College of Nursing Private for-profit | |
|---|---|---|
| Acceptance rate | 61% | — |
| Median earnings (10 yrs) | $97,335 | $81,809 |
| Graduation rate | 82% | — |
| Retention rate | 93% | — |
| Average net price | $28,690 | — |
| In-state tuition | $21,914 | — |
| Median student debt | $23,000 | $26,500 |
| SAT average | 1,412 | — |
| Enrollment | 6,155 | 757 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
