Colorado School of Mines vs. Regis University
Colorado School of Mines (Golden, CO) and Regis University (Denver, CO) compared side by side. Colorado School of Mines is a public institution; Regis University is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Colorado School of Mines Public | Regis University Private nonprofit | |
|---|---|---|
| Acceptance rate | 61% | 86% |
| Median earnings (10 yrs) | $97,335 | $72,105 |
| Graduation rate | 82% | 61% |
| Retention rate | 93% | 71% |
| Average net price | $28,690 | $18,397 |
| In-state tuition | $21,914 | $46,340 |
| Median student debt | $23,000 | $25,000 |
| SAT average | 1,412 | 1,220 |
| Enrollment | 6,155 | 2,627 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
