Colorado School of Mines vs. University of Denver
Colorado School of Mines (Golden, CO) and University of Denver (Denver, CO) compared side by side. Colorado School of Mines is a public institution; University of Denver is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Colorado School of Mines Public | University of Denver Private nonprofit | |
|---|---|---|
| Acceptance rate | 61% | 78% |
| Median earnings (10 yrs) | $97,335 | $71,155 |
| Graduation rate | 82% | 76% |
| Retention rate | 93% | 89% |
| Average net price | $28,690 | $36,131 |
| In-state tuition | $21,914 | $61,398 |
| Median student debt | $23,000 | $21,844 |
| SAT average | 1,412 | 1,355 |
| Enrollment | 6,155 | 6,025 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
