Columbia Southern University vs. The University of Alabama
Columbia Southern University (Orange Beach, AL) and The University of Alabama (Tuscaloosa, AL) compared side by side. Columbia Southern University is a private for-profit institution; The University of Alabama is a public institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Columbia Southern University Private for-profit | The University of Alabama Public | |
|---|---|---|
| Acceptance rate | — | 77% |
| Median earnings (10 yrs) | $63,534 | $59,221 |
| Graduation rate | 33% | 73% |
| Retention rate | 71% | 89% |
| Average net price | $14,580 | $22,420 |
| In-state tuition | $6,760 | $12,180 |
| Median student debt | $21,339 | $22,750 |
| SAT average | — | 1,285 |
| Enrollment | 12,176 | 33,227 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
