Columbia Southern University vs. University of Alabama in Huntsville
Columbia Southern University (Orange Beach, AL) and University of Alabama in Huntsville (Huntsville, AL) compared side by side. Columbia Southern University is a private for-profit institution; University of Alabama in Huntsville is a public institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Columbia Southern University Private for-profit | University of Alabama in Huntsville Public | |
|---|---|---|
| Acceptance rate | — | 69% |
| Median earnings (10 yrs) | $63,534 | $61,767 |
| Graduation rate | 33% | 64% |
| Retention rate | 71% | 84% |
| Average net price | $14,580 | $18,796 |
| In-state tuition | $6,760 | $12,132 |
| Median student debt | $21,339 | $20,705 |
| SAT average | — | 1,319 |
| Enrollment | 12,176 | 6,591 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
