Columbia University in the City of New York vs. Cornell University
Columbia University in the City of New York (New York, NY) and Cornell University (Ithaca, NY) compared side by side. Columbia University in the City of New York is a private nonprofit institution; Cornell University is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Columbia University in the City of New York Private nonprofit | Cornell University Private nonprofit | |
|---|---|---|
| Acceptance rate | 4% | 9% |
| Median earnings (10 yrs) | $102,491 | $104,043 |
| Graduation rate | 96% | 95% |
| Retention rate | 98% | 98% |
| Average net price | $21,590 | $28,690 |
| In-state tuition | $71,845 | $69,314 |
| Median student debt | $21,500 | $14,000 |
| SAT average | 1,553 | 1,535 |
| Enrollment | 8,973 | 15,995 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
