Cornell University vs. Gnomon
Cornell University (Ithaca, NY) and Gnomon (North Hollywood, CA) compared side by side. Cornell University is a private nonprofit institution; Gnomon is a private for-profit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Cornell University Private nonprofit | Gnomon Private for-profit | |
|---|---|---|
| Acceptance rate | 9% | 42% |
| Median earnings (10 yrs) | $104,043 | $114,785 |
| Graduation rate | 95% | 100% |
| Retention rate | 98% | 90% |
| Average net price | $28,690 | $51,949 |
| In-state tuition | $69,314 | $37,635 |
| Median student debt | $14,000 | $28,332 |
| SAT average | 1,535 | — |
| Enrollment | 15,995 | 294 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
