Cornell University vs. Harvey Mudd College
Cornell University (Ithaca, NY) and Harvey Mudd College (Claremont, CA) compared side by side. Cornell University is a private nonprofit institution; Harvey Mudd College is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Cornell University Private nonprofit | Harvey Mudd College Private nonprofit | |
|---|---|---|
| Acceptance rate | 9% | 13% |
| Median earnings (10 yrs) | $104,043 | $138,687 |
| Graduation rate | 95% | 92% |
| Retention rate | 98% | 96% |
| Average net price | $28,690 | $35,924 |
| In-state tuition | $69,314 | $68,613 |
| Median student debt | $14,000 | $25,000 |
| SAT average | 1,535 | 1,545 |
| Enrollment | 15,995 | 921 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
