Cornell University vs. Lehigh University
Cornell University (Ithaca, NY) and Lehigh University (Bethlehem, PA) compared side by side. Cornell University is a private nonprofit institution; Lehigh University is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Cornell University Private nonprofit | Lehigh University Private nonprofit | |
|---|---|---|
| Acceptance rate | 9% | 26% |
| Median earnings (10 yrs) | $104,043 | $105,584 |
| Graduation rate | 95% | 88% |
| Retention rate | 98% | 94% |
| Average net price | $28,690 | $36,931 |
| In-state tuition | $69,314 | $64,980 |
| Median student debt | $14,000 | $21,960 |
| SAT average | 1,535 | 1,440 |
| Enrollment | 15,995 | 5,898 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
