Cornell University vs. Massachusetts Institute of Technology
Cornell University (Ithaca, NY) and Massachusetts Institute of Technology (Cambridge, MA) compared side by side. Cornell University is a private nonprofit institution; Massachusetts Institute of Technology is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Cornell University Private nonprofit | Massachusetts Institute of Technology Private nonprofit | |
|---|---|---|
| Acceptance rate | 9% | 5% |
| Median earnings (10 yrs) | $104,043 | $143,372 |
| Graduation rate | 95% | 96% |
| Retention rate | 98% | 99% |
| Average net price | $28,690 | $20,111 |
| In-state tuition | $69,314 | $62,396 |
| Median student debt | $14,000 | $14,768 |
| SAT average | 1,535 | 1,560 |
| Enrollment | 15,995 | 4,535 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
