Cornell University vs. Princeton University
Cornell University (Ithaca, NY) and Princeton University (Princeton, NJ) compared side by side. Cornell University is a private nonprofit institution; Princeton University is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Cornell University Private nonprofit | Princeton University Private nonprofit | |
|---|---|---|
| Acceptance rate | 9% | 5% |
| Median earnings (10 yrs) | $104,043 | $110,066 |
| Graduation rate | 95% | 98% |
| Retention rate | 98% | 98% |
| Average net price | $28,690 | $6,128 |
| In-state tuition | $69,314 | $62,688 |
| Median student debt | $14,000 | $10,320 |
| SAT average | 1,535 | 1,553 |
| Enrollment | 15,995 | 5,709 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
