Cornell University vs. Roseman University of Health Sciences
Cornell University (Ithaca, NY) and Roseman University of Health Sciences (Henderson, NV) compared side by side. Cornell University is a private nonprofit institution; Roseman University of Health Sciences is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Cornell University Private nonprofit | Roseman University of Health Sciences Private nonprofit | |
|---|---|---|
| Acceptance rate | 9% | — |
| Median earnings (10 yrs) | $104,043 | $120,163 |
| Graduation rate | 95% | — |
| Retention rate | 98% | — |
| Average net price | $28,690 | — |
| In-state tuition | $69,314 | — |
| Median student debt | $14,000 | $25,000 |
| SAT average | 1,535 | — |
| Enrollment | 15,995 | 536 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
