Cornell University vs. Samuel Merritt University
Cornell University (Ithaca, NY) and Samuel Merritt University (Oakland, CA) compared side by side. Cornell University is a private nonprofit institution; Samuel Merritt University is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Cornell University Private nonprofit | Samuel Merritt University Private nonprofit | |
|---|---|---|
| Acceptance rate | 9% | — |
| Median earnings (10 yrs) | $104,043 | $143,238 |
| Graduation rate | 95% | — |
| Retention rate | 98% | — |
| Average net price | $28,690 | — |
| In-state tuition | $69,314 | — |
| Median student debt | $14,000 | $20,825 |
| SAT average | 1,535 | — |
| Enrollment | 15,995 | 718 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
