Cornell University vs. Stevens Institute of Technology
Cornell University (Ithaca, NY) and Stevens Institute of Technology (Hoboken, NJ) compared side by side. Cornell University is a private nonprofit institution; Stevens Institute of Technology is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Cornell University Private nonprofit | Stevens Institute of Technology Private nonprofit | |
|---|---|---|
| Acceptance rate | 9% | 48% |
| Median earnings (10 yrs) | $104,043 | $108,772 |
| Graduation rate | 95% | 87% |
| Retention rate | 98% | 94% |
| Average net price | $28,690 | $41,346 |
| In-state tuition | $69,314 | $63,462 |
| Median student debt | $14,000 | $27,000 |
| SAT average | 1,535 | 1,446 |
| Enrollment | 15,995 | 4,222 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
