Cornell University vs. University of Pennsylvania
Cornell University (Ithaca, NY) and University of Pennsylvania (Philadelphia, PA) compared side by side. Cornell University is a private nonprofit institution; University of Pennsylvania is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Cornell University Private nonprofit | University of Pennsylvania Private nonprofit | |
|---|---|---|
| Acceptance rate | 9% | 5% |
| Median earnings (10 yrs) | $104,043 | $111,371 |
| Graduation rate | 95% | 97% |
| Retention rate | 98% | 99% |
| Average net price | $28,690 | $28,699 |
| In-state tuition | $69,314 | $68,686 |
| Median student debt | $14,000 | $15,715 |
| SAT average | 1,535 | 1,553 |
| Enrollment | 15,995 | 10,650 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
