Dakota Wesleyan University vs. South Dakota School of Mines and Technology
Dakota Wesleyan University (Mitchell, SD) and South Dakota School of Mines and Technology (Rapid City, SD) compared side by side. Dakota Wesleyan University is a private nonprofit institution; South Dakota School of Mines and Technology is a public institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Dakota Wesleyan University Private nonprofit | South Dakota School of Mines and Technology Public | |
|---|---|---|
| Acceptance rate | 73% | 80% |
| Median earnings (10 yrs) | $53,728 | $72,257 |
| Graduation rate | 48% | 53% |
| Retention rate | 75% | 84% |
| Average net price | $19,735 | $20,183 |
| In-state tuition | $33,790 | $10,500 |
| Median student debt | $27,000 | $27,000 |
| SAT average | — | 1,245 |
| Enrollment | 670 | 2,071 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
