Dakota Wesleyan University vs. South Dakota State University
Dakota Wesleyan University (Mitchell, SD) and South Dakota State University (Brookings, SD) compared side by side. Dakota Wesleyan University is a private nonprofit institution; South Dakota State University is a public institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Dakota Wesleyan University Private nonprofit | South Dakota State University Public | |
|---|---|---|
| Acceptance rate | 73% | 98% |
| Median earnings (10 yrs) | $53,728 | $55,070 |
| Graduation rate | 48% | 62% |
| Retention rate | 75% | 84% |
| Average net price | $19,735 | $19,841 |
| In-state tuition | $33,790 | $9,299 |
| Median student debt | $27,000 | $23,250 |
| SAT average | — | 1,120 |
| Enrollment | 670 | 9,198 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
