Dartmouth College vs. University of New Hampshire at Manchester
Dartmouth College (Hanover, NH) and University of New Hampshire at Manchester (Manchester, NH) compared side by side. Dartmouth College is a private nonprofit institution; University of New Hampshire at Manchester is a public institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Dartmouth College Private nonprofit | University of New Hampshire at Manchester Public | |
|---|---|---|
| Acceptance rate | 5% | 81% |
| Median earnings (10 yrs) | $97,434 | $66,479 |
| Graduation rate | 96% | 50% |
| Retention rate | 98% | 85% |
| Average net price | $29,519 | $9,992 |
| In-state tuition | $68,268 | $15,838 |
| Median student debt | $17,500 | $26,814 |
| SAT average | 1,534 | 1,100 |
| Enrollment | 4,541 | 443 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
