Davidson College vs. Duke University
Davidson College (Davidson, NC) and Duke University (Durham, NC) compared side by side. Davidson College is a private nonprofit institution; Duke University is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Davidson College Private nonprofit | Duke University Private nonprofit | |
|---|---|---|
| Acceptance rate | 13% | 6% |
| Median earnings (10 yrs) | $81,400 | $97,800 |
| Graduation rate | 91% | 97% |
| Retention rate | 95% | 98% |
| Average net price | $17,379 | $29,612 |
| In-state tuition | $64,410 | $68,758 |
| Median student debt | $18,688 | $13,000 |
| SAT average | 1,469 | 1,548 |
| Enrollment | 1,867 | 6,442 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
