Davidson College vs. Elon University
Davidson College (Davidson, NC) and Elon University (Elon, NC) compared side by side. Davidson College is a private nonprofit institution; Elon University is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Davidson College Private nonprofit | Elon University Private nonprofit | |
|---|---|---|
| Acceptance rate | 13% | 66% |
| Median earnings (10 yrs) | $81,400 | $74,545 |
| Graduation rate | 91% | 84% |
| Retention rate | 95% | 90% |
| Average net price | $17,379 | $41,555 |
| In-state tuition | $64,410 | $46,958 |
| Median student debt | $18,688 | $20,500 |
| SAT average | 1,469 | 1,208 |
| Enrollment | 1,867 | 6,452 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
