Delaware State University vs. Goldey-Beacom College
Delaware State University (Dover, DE) and Goldey-Beacom College (Wilmington, DE) compared side by side. Delaware State University is a public institution; Goldey-Beacom College is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Delaware State University Public | Goldey-Beacom College Private nonprofit | |
|---|---|---|
| Acceptance rate | 47% | 85% |
| Median earnings (10 yrs) | $49,307 | $59,892 |
| Graduation rate | 39% | 57% |
| Retention rate | 70% | 72% |
| Average net price | $13,910 | $15,554 |
| In-state tuition | $10,670 | $14,940 |
| Median student debt | $26,000 | $18,900 |
| SAT average | 940 | — |
| Enrollment | 4,398 | 691 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
