Delaware State University vs. Strayer University-Delaware
Delaware State University (Dover, DE) and Strayer University-Delaware (Wilmington, DE) compared side by side. Delaware State University is a public institution; Strayer University-Delaware is a private for-profit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Delaware State University Public | Strayer University-Delaware Private for-profit | |
|---|---|---|
| Acceptance rate | 47% | — |
| Median earnings (10 yrs) | $49,307 | $40,092 |
| Graduation rate | 39% | — |
| Retention rate | 70% | 0% |
| Average net price | $13,910 | $22,593 |
| In-state tuition | $10,670 | $13,920 |
| Median student debt | $26,000 | $40,621 |
| SAT average | 940 | — |
| Enrollment | 4,398 | 161 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
