Delaware State University vs. University of Delaware
Delaware State University (Dover, DE) and University of Delaware (Newark, DE) compared side by side. Delaware State University is a public institution; University of Delaware is a public institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Delaware State University Public | University of Delaware Public | |
|---|---|---|
| Acceptance rate | 47% | 71% |
| Median earnings (10 yrs) | $49,307 | $72,950 |
| Graduation rate | 39% | 81% |
| Retention rate | 70% | 92% |
| Average net price | $13,910 | $17,799 |
| In-state tuition | $10,670 | $16,810 |
| Median student debt | $26,000 | $24,572 |
| SAT average | 940 | 1,292 |
| Enrollment | 4,398 | 19,071 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
