Delaware State University vs. Wilmington University
Delaware State University (Dover, DE) and Wilmington University (New Castle, DE) compared side by side. Delaware State University is a public institution; Wilmington University is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Delaware State University Public | Wilmington University Private nonprofit | |
|---|---|---|
| Acceptance rate | 47% | — |
| Median earnings (10 yrs) | $49,307 | $53,844 |
| Graduation rate | 39% | 20% |
| Retention rate | 70% | 61% |
| Average net price | $13,910 | $15,644 |
| In-state tuition | $10,670 | $12,630 |
| Median student debt | $26,000 | $20,000 |
| SAT average | 940 | — |
| Enrollment | 4,398 | 7,906 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
