Denver College of Nursing vs. Regis University
Denver College of Nursing (Denver, CO) and Regis University (Denver, CO) compared side by side. Denver College of Nursing is a private for-profit institution; Regis University is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Denver College of Nursing Private for-profit | Regis University Private nonprofit | |
|---|---|---|
| Acceptance rate | — | 86% |
| Median earnings (10 yrs) | $81,809 | $72,105 |
| Graduation rate | — | 61% |
| Retention rate | — | 71% |
| Average net price | — | $18,397 |
| In-state tuition | — | $46,340 |
| Median student debt | $26,500 | $25,000 |
| SAT average | — | 1,220 |
| Enrollment | 757 | 2,627 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
