Denver College of Nursing vs. University of Denver
Denver College of Nursing (Denver, CO) and University of Denver (Denver, CO) compared side by side. Denver College of Nursing is a private for-profit institution; University of Denver is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Denver College of Nursing Private for-profit | University of Denver Private nonprofit | |
|---|---|---|
| Acceptance rate | — | 78% |
| Median earnings (10 yrs) | $81,809 | $71,155 |
| Graduation rate | — | 76% |
| Retention rate | — | 89% |
| Average net price | — | $36,131 |
| In-state tuition | — | $61,398 |
| Median student debt | $26,500 | $21,844 |
| SAT average | — | 1,355 |
| Enrollment | 757 | 6,025 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
