Drake University vs. Iowa State University
Drake University (Des Moines, IA) and Iowa State University (Ames, IA) compared side by side. Drake University is a private nonprofit institution; Iowa State University is a public institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Drake University Private nonprofit | Iowa State University Public | |
|---|---|---|
| Acceptance rate | 64% | 89% |
| Median earnings (10 yrs) | $71,901 | $63,386 |
| Graduation rate | 74% | 75% |
| Retention rate | 84% | 88% |
| Average net price | $29,127 | $18,589 |
| In-state tuition | $52,130 | $10,787 |
| Median student debt | $23,000 | $22,869 |
| SAT average | 1,292 | 1,204 |
| Enrollment | 2,543 | 25,367 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
