Drake University vs. University of Iowa
Drake University (Des Moines, IA) and University of Iowa (Iowa City, IA) compared side by side. Drake University is a private nonprofit institution; University of Iowa is a public institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Drake University Private nonprofit | University of Iowa Public | |
|---|---|---|
| Acceptance rate | 64% | 84% |
| Median earnings (10 yrs) | $71,901 | $64,762 |
| Graduation rate | 74% | 75% |
| Retention rate | 84% | 90% |
| Average net price | $29,127 | $22,531 |
| In-state tuition | $52,130 | $11,283 |
| Median student debt | $23,000 | $22,500 |
| SAT average | 1,292 | 1,200 |
| Enrollment | 2,543 | 22,264 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
