Emory University vs. University of Georgia
Emory University (Atlanta, GA) and University of Georgia (Athens, GA) compared side by side. Emory University is a private nonprofit institution; University of Georgia is a public institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Emory University Private nonprofit | University of Georgia Public | |
|---|---|---|
| Acceptance rate | 11% | 38% |
| Median earnings (10 yrs) | $80,137 | $68,726 |
| Graduation rate | 91% | 90% |
| Retention rate | 96% | 94% |
| Average net price | $22,585 | $13,936 |
| In-state tuition | $64,280 | $11,450 |
| Median student debt | $18,250 | $18,500 |
| SAT average | 1,520 | 1,397 |
| Enrollment | 7,298 | 32,137 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
