George Washington University vs. Howard University
George Washington University (Washington, DC) and Howard University (Washington, DC) compared side by side. George Washington University is a private nonprofit institution; Howard University is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| George Washington University Private nonprofit | Howard University Private nonprofit | |
|---|---|---|
| Acceptance rate | 47% | 41% |
| Median earnings (10 yrs) | $90,873 | $63,066 |
| Graduation rate | 84% | 70% |
| Retention rate | 92% | 91% |
| Average net price | $36,586 | $50,539 |
| In-state tuition | $67,710 | $35,810 |
| Median student debt | $20,449 | $24,500 |
| SAT average | 1,433 | 1,213 |
| Enrollment | 11,182 | 10,108 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
